vBuddy - check your reputation   |  Cheap Web Hosting - starting at $5
(last updated 2/27/2009)

The TUba Top 101

Countdown to LSU Kickoff

Complete Rankings for the 2008-9 College Football Season

FINAL RANKINGS - January 8th, 2009

Week 19 - January 4th, 2009

Week 18 - December 28th, 2008

Week 17 - December 21th, 2008

Week 16 - December 14th, 2008

Week 15 - December 7th, 2008

Week 14 - November 30th, 2008

Week 13 - November 23rd, 2008

Week 12 - November 16th, 2008

Week 11 - November 9th, 2008

Week 10 - November 2nd, 2008

Week 9 - October 26th, 2008

Week 8 - October 19th, 2008

Week 7 - October 12th, 2008

Week 6 - October 5th, 2008

Week 5 - September 28th, 2008

Week 4 - September 21th, 2008

Week 3 - September 14th, 2008

Week 2 - September 7th, 2008

Week 1 - August 31st, 2008

FINAL 2008-9 Top 25

Rank Team Rating SOS Rank SOS W L Pct
1 Florida 1147 4 804 13 1 0.929
2 Texas 1119 15 781 12 1 0.923
3 Utah 1090 57 690 13 0 1.000
- Southern Cal 1090 26 752 12 1 0.923
5 Oklahoma 1075 7 790 12 2 0.857
6 Alabama 1017 37 732 12 2 0.857
7 Texas Tech 1013 33 736 11 2 0.846
8 Georgia 1000 11 784 10 3 0.769
9 Virginia Tech 953 13 782 10 4 0.714
- Penn State 953 66 676 11 2 0.846
11 TCU 951 67 674 11 2 0.846
12 Oregon 937 42 722 10 3 0.769
13 Oregon St 935 14 781 9 4 0.692
14 Cincinnati 919 56 690 11 3 0.786
15 Boise St 916 94 577 12 1 0.923
16 Ohio State 912 53 696 10 3 0.769
17 California 909 20 755 9 4 0.692
18 Georgia Tech 908 22 754 9 4 0.692
19 Florida St 907 23 754 9 4 0.692
20 Mississippi 902 27 748 9 4 0.692
21 Pittsburgh 899 28 746 9 4 0.692
22 West Virginia 890 32 736 9 4 0.692
23 Nebraska 889 34 735 9 4 0.692
24 Missouri 885 46 714 10 4 0.714
- Wake Forest 885 6 793 8 5 0.615

Special Bonus! Election Predictions!

Click here! TUbalatoraTron predicted Presidential election results! No Football Experience neccessary! Click here!

FAQ

Links